For further information, what it's all about, minimal explanations, more walks, etc., go to the main Walks page.
All Waitakere track numbers are those given on the 2002 map; when I got round to adding the numbers to the file, the 1996 map was long dead. Almost all of them will be correct anyway, as the numbers are fairly stable.
REGION | PLACE | NAME OF PATH | PART OF PATH | YEAR | MONTH | DATE | SOURCE | L&S MAP | COMMENT |
North | Leigh | From jetty round bay | 1999 | March | 20 | Forest and Bird | N34:318287 | ||
North | Leigh | Seaward from jetty along rocks. | 1999 | March | 20 | Exploration | N34:318287 | Rough rocks | |
North | Goat Island | 1999 | March | 20 | Forest and Bird; Cape Rodney leaflet | Ends at a seat. Might get down to sea ? | |||
Waitakere | Kauri Park | Auckland city walk | 1999 | March | 27 | Waitakere map ( 1996 ) #16 | N41:045560 | Very easy; waterfall good. | |
Waitakere | Kauri Park | Anderson track | Auckland city walk to West tunnel mouth track | 1999 | March | 27 | Waitakere map ( 1996 ) #18 | Steep in places. Easy if dry. | |
Waitakere | Kauri Park | West tunnel mouth track | 1999 | March | 27 | Waitakere map ( 1996 ) #30 | Steep in places. Easy if dry. | ||
Waitakere | Kauri Park | Waitakere tramline walk | 1999 | March | 27 | Waitakere map ( 1996 ) #23 | Easy | ||
Waitakere | Kauri Park | Fence line track | Waitakere tramline walk to Cascade track | 1999 | March | 27 | Waitakere map ( 1996 ) #19 | Steep in places. All right if dry. | |
Waitakere | Kauri Park | Cascade track | Fence line track to Auckland city walk | 1999 | March | 27 | Waitakere map ( 1996 ) #20 | ||
Auckland | North Shore | Kauri Point, Centennial Park | Main entrance - West Headland - Chelsea | 1999 | April | 10 | Kauri Point leaflet | N42:232639 | Surprisingly good. |
Auckland | North Shore | Chelsea sugar works | Centennial Park - LOST | 1999 | April | 10 | NEED A MAP ! | ||
Auckland | North Shore | Kauri Point, Chatswood Reserve | Blundell - David Beattie | 1999 | April | 10 | Kauri Point leaflet | Surprisingly good, some quite rough bits, all right if dry. | |
Auckland | Takapuna - Milford coast | 1999 | May | 1 | Coastal walk leaflet | N38:284708 | Soso. Spoilt by large houses next to sea. | ||
North | Shakespear Regional Park | Tiritiri track ( most of ) | 1999 | May | 8 | Shakespear Regional Park leaflet | N38:334891 | Good tracks, a bit hilly. | |
North | Shakespear Regional Park | Lookout track ( fragments ) | 1999 | May | 8 | Shakespear Regional Park leaflet | Satisfactory; used to join the other two together. | ||
North | Shakespear Regional Park | Waterfall Gully track ( most of ) | 1999 | May | 8 | Shakespear Regional Park leaflet | Good. Beware additional tracks in the wetlands. | ||
Waitakere | Whatipu | Gibbons track. | Went past view to north to a very muddy bit, then turned back. | 1999 | June | 12 | Waitakere map ( 1996 ) #79 | N46:034374 | Fairly muddy. |
Waitakere | Whatipu | Beach walk | Paratutae, Ninepins, Cutter rocks. | 1999 | June | 12 | Waitakere walks | Good where paths, lots of bog. | |
Waitakere | Piha | Kitekite track | West bank. Turned right going up. | 1999 | July | 10 | Waitakere map ( 1996 ) #95 | N41:010479 | A bit muddy. |
Waitakere | Piha | Connect track | 1999 | July | 10 | Waitakere map ( 1996 ) #122 | A bit muddier. | ||
Waitakere | Piha | Winstone track | Connect track to Home track | 1999 | July | 10 | Waitakere map ( 1996 ) #97 | Moist, but not bad. | |
Waitakere | Piha | Home track | Winstone track to Centennial track. | 1999 | July | 10 | Waitakere map ( 1996 ) #98 | Climbs, not too steep, muddy places. | |
Waitakere | Piha | Centennial track | Home track to Piha valley track. | 1999 | July | 10 | Waitakere map ( 1996 ) #100 | Fairly level, but uncomfortably muddy in places. | |
Waitakere | Piha | Piha valley track | Missed the spur to Piha Gorge. | 1999 | July | 10 | Waitakere map ( 1996 ) #101 | Steep muddy descent tricky in places; once down to stream, much easier. | |
Auckland | East Coast Bays | 2 Foot Tour | Mairangi Bay - Rothesay Bay | 1999 | July | 24 | 2 Foot Tour leaflet | N38:273743 | Pleasant, not overwhelmed by houses. Return by beach. |
North | Wenderholm | Perimeter track | Couldrey House to Puhoi Track | 1999 | August | 7 | Display at Wenderholm ( "Family Walks" has information, but it's old ) | N38:229994 | Mostly easy, but steep muddy descent towards Waiwera; somewhat engineered in places. |
North | Wenderholm | Puhoi track | 1999 | August | 7 | Display at Wenderholm ( "Family Walks" has information, but it's old ) | Quite easy; field at the top was muddy. | ||
North | Wenderholm | Couldrey House Track | Puhoi track to Perimeter track | 1999 | August | 7 | Display at Wenderholm ( "Family Walks" has information, but it's old ) | Easy; rather engineered. | |
South | Duder regional park | Car park to north coast - by fence line | 1999 | August | 14 | Duder regional park leaflet, ARC | N43:585530 | No path, but easy walk. | |
South | Duder regional park | Coastal walk | 1999 | August | 14 | Duder regional park leaflet, ARC | Flat; rocks, sand, some mud. SW end is bird sanctuary; avoid. | ||
North | Mahurangi West Regional Park | Car park ( central to estuary ) | 1999 | September | 11 | Mahurangi Regional Park West leaflet | N34:237013 | ||
North | Mahurangi West Regional Park | Round the point | Estuary - Otarawao Bay, via Pudding Island | 1999 | September | 11 | Mahurangi Regional Park West leaflet | Low tide only; easy. | |
North | Mahurangi West Regional Park | Otarawao Bay - Tungutu Point - car park | 1999 | September | 11 | Mahurangi Regional Park West leaflet | Steep, but all right. | ||
Waitakere | Kauri Park | Auckland city walk | 1999 | September | 18 | Waitakere map ( 1996 ) #16 | N41:045560 | ||
Waitakere | Bethells Beach | South down the beach | 1999 | September | 18 | N41:977555 | South end interesting; low tide best. | ||
Waitakere | Kauri Park | Whatatiri Track | 1999 | September | 25 | Waitakere map ( 1996 ) #28 | N41:045560 | Different. Farm track by stream. Somewhat muddy. Steep bit at west end. | |
Waitakere | Kauri Park | Long Road track | Whatatiri track to Upper Kauri track | 1999 | September | 25 | Waitakere map ( 1996 ) #4 | Farm track, but much water in deepish pools. Passable. | |
Waitakere | Kauri Park | Upper Kauri track | 1999 | September | 25 | Waitakere map ( 1996 ) #14 | Quite muddy, but not hard. Steep at east end. | ||
Waitakere | Kauri Park | Auckland city walk | Car park to waterfall and back to Kauri track | 1999 | October | 16 | Waitakere map ( 1996 ) #16 | N41:045560 | |
Waitakere | Kauri Park | Lower Kauri track | 1999 | October | 16 | Waitakere map ( 1996 ) #15 | Quite muddy; up and down a lot. | ||
Waitakere | Kauri Park | Long Road track | Lower Kauri track to Whatatiri track | 1999 | October | 16 | Waitakere map ( 1996 ) #4 | ||
Waitakere | Kauri Park | Whatatiri Track | 1999 | October | 16 | Waitakere map ( 1996 ) #28 | |||
Auckland | East Coast Bays | Castor Bay | Kennedy Park to Rahopara Reserve | 1999 | October | 19 | Exploration | N38:282722? | Passes the time. Gun emplacements ( tunnel ? ) in park; cliff path to reserve. |
Waitakere | Whatipu | Omanawanui track | 1999 | October | 31 | Waitakere map ( 1996 ) #66 | N46:034374 | Very good, harbour views. Some bits steep and a bit exposed. | |
Waitakere | Whatipu | Kura track | 1999 | October | 31 | Waitakere map ( 1996 ) #143 | Good; fairly easy, some fords. | ||
Waitakere | Goldie's Bush | Te Henga - Goldie Bush walkway | Horseman Road to junction | 1999 | December | 27 | Waitakere map ( 1996 ) #142 | N41:000607 | Pleasant, uneventful. Steep long steps at junction end. ( Junction further east than map ? ) |
Waitakere | Goldie's Bush | Te Henga - Goldie Bush walkway | junction to Mokoroa Falls | 1999 | December | 27 | Waitakere map ( 1996 ) #142 | Very good. Fairly strenuous : fords, scrambling. PATH DOES NOT LEAVE STREAM, despite markers. | |
Waitakere | Goldie's Bush | Mokoroa Falls track | junction to Mokoroa Falls | 1999 | December | 27 | Waitakere map ( 1996 ) #1 | Steep, can be muddy. Non-exciting. |
Alan Creak,
2003 November.