For further information, what it's all about, minimal explanations, more walks, etc., go to the main Walks page.
All Waitakere track numbers are those given on the 2002 map; when I got round to adding the numbers to the file, the 1996 map was long dead. Almost all of them will be correct anyway, as the numbers are fairly stable.
Auckland | North Shore | Onepoto Domain | Round the outside | 2000 | January | 15 | Harbourside Bush Walk Trail booklet, maps in domain SLIGHTLY better. | Soso. Passes the time. | |
Auckland | North Shore | Tuff Crater Reserve | Round, except for the motorway side. | 2000 | January | 15 | Harbourside Bush Walk Trail booklet - inadequate. Entrance almost immediately opposite Onepoto Basin entrance; leads to footbridge over motorway. | Interesting, though thoroughly overlooked by houses. Clockwise - round to motorway. Anticlockwise - round to motorway ( no connection ), can return straight up Exmouth Road. | |
North | Muriwai | Takapu refuge walk | 2000 | February | 26 | Muriwai leaflet; Waitakere map ( 1996 ) #2; Family Walks ( called Maori Bay track ) | N41:953623 | Easy; blowhole, gannets, Maori Bay. Good. | |
North | Muriwai | Maori Bay track | 2000 | February | 26 | Muriwai leaflet; Waitakere map ( 1996 ) #37; Family Walks | Easy; short walk through bush. | ||
North | Muriwai | Lookout track | 2000 | February | 26 | Muriwai leaflet; Waitakere map ( 1996 ) #31; Family Walks ( labelled Michelson Track ) | Uphill; good view from lookout. | ||
North | Muriwai | Edwin Mitchelson track | Lookout track - Oaia Road - Edwin Mitchelson Road - Lookout track | 2000 | February | 26 | Muriwai leaflet; Waitakere map ( 1996 ) #3; Family Walks ( unlabelled ) | Steady grade north of Lookout Track; pleasant. Not quite like the map south of Lookout track; excellent view by climbing up a rocky outcrop. | |
North | Muriwai | Quarry Track | 2000 | February | 26 | Muriwai leaflet; Waitakere map ( 1996 ) #32 | Bush, streams, lots of nikau. Very pretty. | ||
North | Omeru Reserve | 2000 | March | 11 | North Island Walkways ( p 86 ); Family Walks. | N37:996957 | Not much, but very pretty indeed. | ||
North | Shelly Beach reserve | 2000 | March | 11 | Rodney Walkways | N37:902940 | Pleasant, not much. Note steps to little bay south of the main reserve. | ||
Waitakere | Karekare | Coman's track | 2000 | March | 25 | Waitakere map ( 1996 ) #91; Waitakere walks | N41:005438 | Good; quite steep in parts. Coast views. Sandals in dry weather. | |
Waitakere | Karekare | Mercer Bay loop track | Ahu Ahu track - Te Ahua point | 2000 | March | 25 | Waitakere map ( 1996 ) #92; Waitakere walks | Pleasant enough. Sandals in dry weather. Note ( unlisted ) branch to Mercer Bay. Te Ahua lookout non-impressive. | |
Waitakere | Karekare | Ahu Ahu track | Mercer Bay loop track - Karekare | 2000 | March | 25 | Waitakere map ( 1996 ) #90; Waitakere walks | Gentle downhill walk. All bush - no scenery at all. | |
North | Tawharanui Regional Park | Ecology trail | Anchor Bay - North coast track | 2000 | April | 1 | ARC Northern Parks | N34:346190 | Very good. All easy walking. Sandals adequate in dry weather - perhaps always ? Rocky coast, then slightly bushy, then grass with views. Lots of people at Anchor Bay, but very few elsewhere. |
North | Tawharanui Regional Park | North coast track | Ecology trail - Trig station | 2000 | April | 1 | ARC Northern Parks | Easy. Track or grass, views. | |
North | Tawharanui Regional Park | South coast track | Trig station - ? ( track after Fisherman's track ) | 2000 | April | 1 | ARC Northern Parks booklet | Track through grass then bush. Quite hilly. | |
North | Tawharanui Regional Park | ? | South coast track - Fisherman's track | 2000 | April | 1 | ARC Northern Parks | Grass track, short but hilly. | |
North | Tawharanui Regional Park | Fisherman's track | ? - Anchor Bay | 2000 | April | 1 | ARC Northern Parks | Gravel track by stream with fish ladder, then to car park | |
North | Mahurangi West Regional Park | Car park ( central to estuary, and across to Te Muri ) | 2000 | April | 8 | Mahurangi Regional Park West leaflet; ARC Northern Parks | N34:237013 | No indication of safe time to cross the estuary; two hours from low tide was easy. | |
North | Mahurangi West Regional Park | Te Muri Loop walking track | 2000 | April | 8 | ARC Northern Parks | Excellent views; easy in dryish weather. Track through bush at Te Muri point is not well marked, but the bush is clear and easy to walk through. | ||
North | Mahurangi West Regional Park | Farm Track, Te Muri | and a bit further at the end, to Spaniard Creek. | 2000 | April | 8 | Mahurangi Regional Park West leaflet; ARC Northern Parks | Easy going; good views of Wenderholm. We stopped at a wire fence which looked like a boundary, but it should be possible to go on across the creek to the headland opposite. | |
Waitakere | Henderson | Swanson pipeline track | Christian Road to Peripatus track | 2000 | May | 6 | Waitakere map ( 1996 ) #24 | N41:082554 | Good; quite steep down in parts; usually steps. Probably difficult in wet weather. |
Waitakere | Henderson | Peripatus track | 2000 | May | 6 | Waitakere map ( 1996 ) #27 | Some very steep bits, mostly up. The hard bit comes early ( despite the map ). Took us far less than the 1hour25minutes of the map, but would be much more strenuous and slower if wet. | ||
Waitakere | Henderson | East tunnel mouth track | 2000 | May | 6 | Waitakere map ( 1996 ) #29 | Reasonably easy; quite steep down in parts. Probably difficult in wet weather. After it meets the railway end, it's a metalled track. | ||
Auckland | Tahuna Torea | Small selection | West Tamaki Road via low-tide route to sandspit end, back on north coast to path running east of brackish pond, south to south shore, back. | 2000 | May | 20 | Family Walks; Forest and Bird | N42:397578 | Flat. Low tide route slightly muddy, but no significant water to cross at low tide. The references are misleading; there's no inland path on the north coast, but there are other paths; and the sandspit is much longer than indicated. Non- exciting, but quite pleasant. Worth looking at the rest. |
North | Okura bush | Stillwater to cottage | 2000 | May | 27 | Auckland walkways; North Island Walkways, p104 | N38:238861 | Pleasant. There by marked track, back by seashore ( notice says not within an hour of full tide ). Bits near Stillwater and inland a bit sticky in places - could be worse if wet. Some steep bits inland. | |
Auckland | East Coast Bays | 2 Foot Tour | Brown's Bay - Winstone's Cove | 2000 | August | 5 | 2 Foot Tour leaflet | N38:267766 | Roads not much fun - sea coast much better, and worth it. All passable, but not within a couple of hours of high tide. |
North | Shakespear Regional Park | Okoromai Bay carpark west end to north-south road | 2000 | August | 19 | N38:325901 | Through regenerating "wetlands". Might be all right when they've regenerated a lot more. | ||
North | Shakespear Regional Park | Waterfall Gully track ( alias Heritage Trail ) | North-west corner up gully to hilltop | 2000 | August | 19 | Shakespear Regional Park leaflet | Good. Easy going despite recent rain ( almost all metalled ). | |
North | Shakespear Regional Park | Lookout track | Waterfall Gully track to Tiritiri track viewpoint | 2000 | August | 19 | Shakespear Regional Park leaflet | Hardly noticeable ! - clockwise is easier than anticlockwise. | |
North | Shakespear Regional Park | Tiritiri track | Viewpoint to sea | 2000 | August | 19 | Shakespear Regional Park leaflet | Good track, steeply down. | |
North | Shakespear Regional Park | Coast south to first headland and back a bit, then up the "cliff" | 2000 | August | 19 | Good. Easy to the headland, but too much water to get round comfortably. Try again at low tide or in summer. | |||
North | Shakespear Regional Park | Tiritiri track | "Cliff" to Te Haruhi Bay | 2000 | August | 19 | Shakespear Regional Park leaflet | First bit at the wrong side of the electric fence; no easy way across until after the path goes inland. | |
North | Shakespear Regional Park | Lookout track | Te Haruhi Bay to road | 2000 | August | 19 | Shakespear Regional Park leaflet | Path starts behind barn. Lambing time - so had to go on the road. | |
North | Shakespear Regional Park | Waterfall Gully track ( alias Heritage Trail ) | Road back to Okoromai Bay | 2000 | August | 19 | Shakespear Regional Park leaflet | Lambing again. Not much path. Muddy at carpark end. | |
North | Shakespear Regional Park | Coast | Army Bay to Te Haruhi Bay | 2000 | September | 16 | N38:329907 | Good. Easy going at low tide; might not be passable at high tide. ( Still had to paddle a bit at the headland - almost low tide. ) | |
North | Shakespear Regional Park | Road | Army Bay to Heritage trail | 2000 | September | 16 | A road. | ||
North | Shakespear Regional Park | Heritage trail | Road to Army Bay | 2000 | September | 16 | Shakespear Regional Park leaflet | Unremarkable. | |
South | Duder regional park | Duder farm loop | 2000 | September | 23 | Duder regional park leaflet, ARC | N43:585530 | Pleasant walk; slighly hilly, no difficulties. Grass, no mud. | |
North | Okura bush | Haigh Access Road to sandspit, and back | 2000 | October | 7 | Auckland walkways; North Island Walkways, p104 | N38:222818 | Longer than it looks. Some quite steep bits, lots of zigzags. Easy walking - much metal, mostly dry. | |
North | Okura bush | Sandspit to Karepiro bay, inland | 2000 | October | 7 | Auckland walkways; North Island Walkways, p104 | Dry, steepish, good walking. There's a sort of path out to the end of Dacre point at the top; pleasant views. | ||
North | Okura bush | Karepiro Bay to sandspit, shore | 2000 | October | 7 | Auckland walkways; North Island Walkways, p104 | Easy if possible. We managed, just before high tide, but the tide wasn't extreme. Walk right round the sandspit too. ( Do NOT follow the shore back to Haigh Access Road; exceedingly muddy and cluttered. ) | ||
Auckland | Ambury Regional Park | Foreshore walk | Visitor centre clockwise to Kimi Esplanade | 2000 | October | 14 | Ambury Regional Park leaflet ( subinformative ) | N42:281492 | Easy. Interesting. Don't stick to yellow poles - go nearer the shore. A bit smelly ( probably depends on wind direction ). |
Auckland | Kiwi Esplanade | Ambury Park to Mangere Mountain | 2000 | October | 14 | Ambury Regional Park leaflet ( subinformative ) | Easy, but long and not much exciting after the first bit. ( There must be quicker ways to the mountain. ) | ||
Auckland | Mangere Mountain | Official track to two summits, down to SW corner ( Pikitea Road - note gate to path, not road ) | 2000 | October | 14 | Ambury Regional Park leaflet ( subinformative ) | Hilly, but easy walking. Interesting. Good views - but not too exciting in most directions. ( Lots more to look at - third summit, crater, etc. ) | ||
Auckland | Ambury Regional Park | Lost gardens | Path from Wallace Road entrance not marked; watch the map. We went too far south. | 2000 | October | 14 | Ambury Regional Park leaflet ( subinformative ) | Easy. Pleasant enough. If we'd seen the information at the end of Kiekie Road it might have been more interesting. | |
Auckland | North Shore | Kauri Park | Balmain Road to paths | 2000 | October | 23 | Northcote and Birkenhead harbourside booklet | N42:220649 | Mention in booklet ( page 15 ) is deceptive; take small path just past "Scenic Reserve" sign, turn somewhat left down steep hill to bridge ( NOT marked on the maps ). |
Auckland | North Shore | Kauri Park | Paths | 2000 | October | 23 | Northcote and Birkenhead harbourside booklet, Kauri Park leaflet | Pleasant bushy walks, some quite steep bits. | |
Auckland | North Shore | Kauri Point Domain | 2000 | October | 23 | Northcote and Birkenhead harbourside booklet | N42:220649 | Short but very pretty. | |
South | Mount William | Puketutu Rd to Puketutu to Mount William ( and back ) | 2000 | November | 11 | North Island Walkways ( and some sheets, smaller but add nothing ). | N47:525181 | Shortish, but good; undulating, with some steep bits. Dry - probably reliably so. The north side of the triangle on the map seems to have gone. | |
Waitakere | Titirangi | Exhibition Drive | 2000 | December | 2 | Waitakere map ( 1996 ) #50; Waitakere walks ( new ) | N42:166499 | Metalled road, party sealed, almost level. Unremarkable, but pleasant. Very easy. Better ( more open ) parking at the west end. | |
North | Mosquito Bay | 2000 | December | 9 | Rodney Walkways | N33:773081 | Down to the beach and up again. Steep, slightly sealed. Pleasant bay. No mosquitoes ! | ||
North | Waionui inlet | Circular track | 2000 | December | 9 | Rodney Walkways | N33:726078 | Through northern gate into wood, follow signs, return through southern gate. There's an unsigned viewpoint just off the track on the way up. A bit muddy near the beginning only. Otherwise some steep spots, but easy. No map. | |
Waitakere | Henderson | Old Coach Road track | Mountain Road car park to Goodfellow Track | 2000 | December | 16 | Waitakere map ( 1996 ) #39 | N41:082533 | Easy. Very overgrown ( roots, etc. ) but still used to be a road. Steady uphill grade, not hard. |
Waitakere | Henderson | Goodfellow track | 2000 | December | 16 | Waitakere map ( 1996 ) #38 | Mostly straightforward, but a bit muddy. One slightly awkward stream crossing, and a notably steep descent. | ||
Waitakere | Henderson | Fairy Falls track | Goodfellow track to Mountain Road | 2000 | December | 16 | Waitakere map ( 1996 ) #36 | Well maintained path, gravel, board walks, stairs on steep bits. |
Alan Creak,
2003 November.