For further information, what it's all about, minimal explanations, more walks, etc., go to the main Walks page.
All Waitakere track numbers are those given on the 2002 map; when I got round to adding the numbers to the file, the 1996 map was long dead. Almost all of them will be correct anyway, as the numbers are fairly stable.
Waitakere | Cornwallis | Jubilee Walk | 2002 | January | 5 | Jubilee Walk booklet; ( Waitakere map 2002 #130 ) | N42:128426 | Pleasant walk, no difficulties. "Station 2" was fenced off - "unstable ground". | |
Waitakere | Cornwallis | Logging track | Jubilee Walk, station 8 to Cornwallis Road, and back | 2002 | January | 5 | Jubilee Walk booklet and Cornwallis booklet | Easy and pleasant path, but slippery and wet in places. ( There's a branch to the left near the lower end which we didn't explore. ) | |
Waitakere | Cornwallis | Orpheus graves track | Cornwallis Road to Kakamatua inlet | 2002 | January | 5 | Cornwallis booklet; Waitakere Walks, revised; ( Waitakere map 2002 #56 ). | Easy to graves; an informal but quite well marked path continues to the bottom. From there we walked through the bog, which is muddy but shallow and quite firm. | |
Waitakere | Cornwallis | Kakamatua beach track | Beach to road | 2002 | January | 5 | Cornwallis booklet; Waitakere Walks, revised; ( Waitakere map 2002 #57 ). | Easy, pretty. Wet at high tide. | |
Waitakere | Cornwallis | Road | Kakamatua beach track to logging track, Cornwallis road | 2002 | January | 5 | Road. Logging track entry from Cornwallis Road : from a bit of "old road" on the eastern side, fenced off, track leaves over the bank quite near the north end. | ||
North | Hatfield's Beach | to Cook's Beach ( ? ) | Beach | 2002 | January | 19 | Hibiscus Coast walkways ( essentially useless ) | N38:213954 | Good. Started at half-tide - only just passable. Much easier two hours later. There's a rope down a very steep "path" at the north end of Cook's Beach ( ? - name guessed from leaflet ) which might go to the road where it comes close to the cliff. Worth finishing some time. ( Stopped because my sandals broke. ) |
Waitakere | Karekare | Cave Rock track | 2002 | January | 19 | Waitakere map ( 1996 ) #93 | N41:005438 | Good; quite steep in parts. Views of falls. Sandals in dry weather. | |
Waitakere | Karekare | Pohutukawa Glade walk | 2002 | January | 19 | Waitakere map ( 1996 ) #109 | Pleasant. | ||
Waitakere | North | Long Road track | Long Road to Sisam track; Simla track to Long Road. | 2002 | March | 9 | Waitakere map ( 1996 ) #4 | N41:024566 ( about ) | Dryish again. Evidence of much civil engineering, new drains etc. |
Waitakere | North | Sisam track | 2002 | March | 9 | Waitakere map ( 1996 ) #9 | Satisfactory. Starts fairly level, gradient increases throughout. Very steep down at the end. | ||
Waitakere | North | Simla Track | East to west | 2002 | March | 9 | Waitakere map ( 1996 ) #10 | Steeply down to stream; VERY steeply up to the top again, but a good track ( when it's dry ? ). At the stream : remains of an old dam; spectacular waterfall downstream. Up the steep bit : some good views of the Anawhata valley. | |
North | Wenderholm | Car park to Mahurangi Island to Kokopu (?) Bay | 2002 | March | 16 | ARC Northern Parks | N38:227991 | LOW TIDE ONLY - island only accessible for an hour or two. Rocky, good. "Causeway" to island close to Waiwera River. | |
North | Wenderholm | Perimeter Track | Kokopu (?) Bay to car park ( to the west ). | 2002 | March | 16 | ARC Northern Parks | Easy path; goes up a bit. NOISY near the road. | |
Waitakere | Anawhata Road | Chateau MosquitoTrack | Anawhata Road to RGB track; Simla Track back to road. | 2002 | March | 23 | Waitakere map ( 1996 ) #11 | N41:022513 | Broad and well marked from road to near hilltop, with gentle grades; easy, but some red clay bits. Narrow and steep from hilltop to stream, but well made and fairly dry. Ford the stream; a very tortuous path along the stream, wet in places ( better to walk along stream ? - not obvious ). Very steep between stream and junction of tracks. |
Waitakere | RGB track | 2002 | March | 23 | Waitakere map ( 1996 ) #12 | Steep near the stream, particularly to the west;rest of east side reasonably easy. Pretty pool at the stream, two little waterfalls. | |||
Waitakere | Simla Track | West to east | 2002 | March | 23 | Waitakere map ( 1996 ) #10 | Not as steep, or as far, down as I'd expected ( March 9 ). | ||
North | Shakespear Regional Park | Heritage trail | Okoromai Bay carpark east end to Lookout track. | 2002 | April | 14 | Shakespear Regional Park leaflet | N38:325901 | Left and up at the end of the car park road. |
North | Shakespear Regional Park | Lookout track | Heritage trail via lookout to Te Haruhi Bay. | 2002 | April | 14 | Shakespear Regional Park leaflet | Comfortable. | |
North | Shakespear Regional Park | Coast | Te Haruhi Bay to Wainui wreck ( almost ) and back. | 2002 | April | 14 | Easy rock walking except for one bit - couldn't get past a rock gully right at the end. Try at very low tide. | ||
North | Shakespear Regional Park | Road | Te Haruhi Bay to top of hill, turn left to woolshed ( nearly ). | 2002 | April | 14 | ARC Northern Parks booklet ( better map ) | Road. Improves once on the farm road. | |
North | Shakespear Regional Park | Field | Through gate to west of road, animal track following stream down to Okoromai Bay | 2002 | April | 14 | ARC Northern Parks booklet ( better map ) | Pleasant walk. Far better than going round the road. | |
North | Shakespear Regional Park | Coast | Back to carpark | 2002 | April | 14 | Easy walk on sandy rock. | ||
Waitakere | Kauri Park | Road | Car to Pukematekeo track | 2002 | May | 11 | Waitakere map ( 1996 ) | N41:048561 | |
Waitakere | Kauri Park | Pukematekeo track | 2002 | May | 11 | Waitakere map ( 1996 ) #13 | Quite steep start, then fairly gentle. Map timing misleading; < 45 minutes upwards. | ||
Waitakere | Kauri Park | Road ( Scenic drive ) | Pukematekeo track to Anderson track | 2002 | May | 11 | Waitakere map ( 1996 ) | About 8 minutes | |
Waitakere | Kauri Park | Anderson track | 2002 | May | 11 | Waitakere map ( 1996 ) #18 | Steep in places; steps. Some sticky bits, particularly at the bottom. | ||
Waitakere | Kauri Park | Auckland city walk | Anderson track to car | 2002 | May | 11 | Waitakere map ( 1996 ) #16 | Unremarkable. | |
Auckland | North | Torbay Heights ( West ) | Stredwick Drive to Caversham Drive | 2002 | June | 8 | Torbay leaflet | N38:251788 | Parked in kindergarten carpark by Awaruku stream; entered path over bridge. ( There is a cycle track directly from the kindergarten which almost touches the track at its southeast corner. ) Undistinguished; fairly exposed - better in a few years. |
Auckland | North | Caversham drive to Kate Sheppard avenue | 2002 | June | 8 | Torbay leaflet | Dreadful map : KS avenue is directly opposite the end of the path, Phoebe Meikle place is BEFORE the entry to the next path. | ||
Auckland | North | Torbay Heights ( East ) | Kate Sheppard Avenue to Fitzwilliam Drive via northwest corner | 2002 | June | 8 | Torbay leaflet | Surprisingly good, some quite steep bits and not too overshadowed by the houses. Mostly good surface, one or two slightly muddy bits. Ignore some informal paths - the real ones have gravel laid down. | |
Auckland | North | Fitzwilliam drive | 2002 | June | 8 | Torbay leaflet | Left and right. | ||
Auckland | North | Fitzwilliam Drive reserve | Fitzwilliam Drive to Emlyn Place | 2002 | June | 8 | Torbay leaflet | Straightforward. | |
Auckland | North | Emlyn Place | 2002 | June | 8 | Torbay leaflet | Straight across ! | ||
Auckland | North | Emlyn Place reserve | 2002 | June | 8 | Torbay leaflet | Fairly muddy - particularly in the first pass across a grassy bit. On return to the grassy but, turn left over an embankment to grassy right-of -way. | ||
Auckland | North Shore | Island Bay | Car park along beach south to point | 2002 | July | 27 | Exploration | N42:209653 | ( very short walk ) A bit muddy towards the point. Pleasant. |
Auckland | North Shore | Up cliff path half way to point, turn right into grass reserve at the top, follow informal path through bush. | 2002 | July | 27 | ( very short walk ) Also to the point, but higher. Somewhat better view. | |||
Auckland | North Shore | Car park through children's playground and along edge of bay north. | 2002 | July | 27 | ( very short walk indeed )
Mud, passable but not nice. | |||
Waitakere | Titirangi | Pipeline Road | Huia Road to Pipeline track. ( - and back. ) | 2002 | August | 3 | Waitakere map ( 1996 ) #52 | N42:146479 | Metalled road, fairly hilly. Unremarkable, but pleasant. Ignore side roads, tracks, etc. ( all unsigned ) until clear signs to Pipeline track, etc., lead off to right. |
Waitakere | Titirangi | Pipeline track | ( - and back. ) | 2002 | August | 3 | Waitakere map ( 1996 ) #140 | Starts metalled, turns left quite soon into bush track. Bush part is fairly muddy. One easy ford. | |
Waitakere | Titirangi | Nihotopu dam road | Pipeline tack to Hamilton track. ( - and back. ) | 2002 | August | 3 | Waitakere map ( 1996 ) #138 | Metalled road, fairly hilly. Unremarkable, but pleasant. | |
Auckland | North Shore | Shepherd's Park | Cresta Avenue car park to eastern corner | 2002 | August | 17 | Northcote and Birkenhead harbourside booklet. There's a sort of map at the car park. | N42:205679 | Follow footpath through bush, keeping left where sensible. Down to sea, up to headland, round into inlet. Easy; well kept paths. |
Coast walk | Shepherd's park to Kaipakiti creek, somewhere around the end of Packham Place ( - and back ) | 2002 | August | 17 | Turn left down into inlet and across bridge; follow the "path". Variable quality, path not always well defined; some mud. | ||||
Shepherd's Park | Eastern corner back to car park | 2002 | August | 17 | Past sports pavilion, concrete path across sports fields. Non-exciting. | ||||
North | Red Beach | Beach walk | 2002 | August | 24 | Rodney Walkways; Hibiscus Coast walkways | N38:226904 | End to end and back; can't get any further at mid- tide. Undemanding. Caves, rocks. ( Short walk ) | |
Auckland | North Shore | Eskdale Reserve | Glenfield Road to Kaipatiki Creek | 2002 | August | 31 | Eskdale Park leaflet; Northcote and Birkenhead harbourside booklet. | N42:242668 | Follow footpath to the end. It doesn't go over the stream towards the end, as marked on both maps, but stays on the right (NE) side until Lauderdale reserve. ( It might be possible to get through on the other side, but it looks as though houses have been built almost to the stream at the NW end. We didn't try. ) Easy; well kept paths. |
Northish from Kaipatiki Creek | 2002 | August | 31 | Coming back, just past the stepping stones at Lauderdale reserve, there's a path to the left along the bank. It is marked, after a fashion, but not obviously maintained. It leads eventually to a concrete path apparently to a road, and on to a grassy space which could be a reserve or someone's garden. No excitement; one or two pleasant views of the creek. | |||||
Longer way back. | 2002 | August | 31 | Eskdale Park leaflet; Northcote and Birkenhead harbourside booklet. | We returned by the path that goes to the north round a tributary stream. Well marked, pleasant. There's a grassy space about where the short spur path is marked on the maps; we were able to make our way back to Glenfield Road without going down to the bottom again. | ||||
Waitakere | Scenic Drive | Slip track | 2002 | September | 7 | Waitakere map ( 1996 ) #141 | N42:132487 | Muddy, but passable. One or two side tracks might be interesting. | |
Waitakere | Scenic Drive | Pipeline track | Slip Track to Nihotopu Dam Road | 2002 | September | 7 | Waitakere map ( 1996 ) #140 | Muddier than last time. | |
Waitakere | Scenic Drive | Nihotopu dam road | Pipeline tack to Incline track | 2002 | September | 7 | Waitakere map ( 1996 ) #138 | ||
Waitakere | Scenic Drive | Incline track | 2002 | September | 7 | Waitakere map ( 1996 ) #139 | Good. Views in places ( particularly along the railway ). Slightly slippery on the steep bits ( red clay ) but otherwise pretty dry. We omitted the little spur to the left. | ||
Waitakere | Scenic Drive | Scenic Drive | Incline track to Slip track | 2002 | September | 7 | Road. Nasty, but unavoidable. | ||
Auckland | Mount Wellington | Circular walk, car park to summit and back | 2002 | September | 14 | N42:364556 | That's about all. You can scramble down into the fairly impressive crater, but we didn't. Very urban view, but a lot of it. You can see a surprising amount of water. | ||
Panmure Basin | Walk ( clockwise ) round. | 2002 | September | 14 | N42:368543 | Pavement. | |||
South | Tawhitokino | Road to stream ( and back ) | 2002 | November | 23 | Hunua Regional park map; Tawhitokino regional park leaflet | N43:705502 | Straightforward; sand and rocks. This is presumably the tidal bit. The path goes inland at the stream; we missed it the first time past. | |
Stream towards Papanui Point ( and back ) | 2002 | November | 23 | Along the rocks; a fairly demanding scramble. We didn't go very far. | |||||
Stream over Papanui Point ( and back ) | 2002 | November | 23 | Hunua Regional park map; Tawhitokino regional park leaflet | Steep but straightforward. Some side paths; one to a good view of the beach, others unexplored. | ||||
Tawhitokino Beach ( and back ) | 2002 | November | 23 | Hunua Regional park map; Tawhitokino regional park leaflet | Pleasant undemanding beach walk. We went as far as an overgrown campsite by a stream towards the far end. The reserve goes on as far as Te Kaiahorowaru Point. | ||||
Auckland | Mount Albert | Circular walk, plus a bit. | 2002 | December | 14 | Exploration | N42:228557 | Entrance from Summit Drive; we parked under some trees near the entrance, but there are real car parks further round. Round the "crater" edge, then straight back up to the summit and down through the butts. Easy, short, views. | |
Auckland | Mount Roskill | Wander round. | 2002 | December | 14 | Exploration | N42:258528 | Walked up the road to the top, down to NW, anticlockwise round "path" at bottom. No easy way through fence back to car park; improvise. Easy, short, views. | |
Auckland | East Coast Bays | Castor Bay | Castor Bay south to Wairau Creek ( and back ) | 2002 | December | 21 | Exploration | N38:285715 | Nothing very special; not bad. Mainly rocks, rough but flattish. Probably tidal - we went at low tide. |
Castor Bay north towards Campbell's Bay | 2002 | December | 21 | Walk, mainly over
rocks up the coast. Wouldn't work at high tide, but we had lots of
space. Pleasant walk. Pass steps to Kennedy Park, on round the next corner ( past questionable sewage outflow ) to more steps - apparently private ( locked gate ), but nice view. Could go further, but we went back to previous steps. | |||||
Kennedy Park to Castor Bay via Rahopara Reserve | 2002 | December | 21 | Along the cliff path to the reserve, down to Castor Bay. Sea views. Rahopara Historic Reserve is a pretty little park. |
Alan Creak,
2004 March.